speaker's last name: | Smirnova |
speaker's first name: | Olga |
speaker's status: | junior |
speaker's gender: | female |
speaker's affiliation: | Max-Born Institute |
speaker's address: | 2a Max-Born-Strasse, Berlin D-12489 |
country of affiliation: | Germany |
speaker's email address: | smirnova@mbi-berlin.de |
speaker's phone number: | 49 30 6392 1356 |
suggested title: | High harmonic interferometry of multi-electron dynamics in molecules |
type of talk: | progress_report |
projectile: | photon |
target: | molecule |
theory or experiment oriented: | theory |
justification: | |
Smirnova et al (Nature 460, 972 2009) show that at high harmonic interferometry can retrieve structural and dynamic information of the recombining molecule. By measuring phases and amplitudes of the harmonic emission, one reveals fingerprints of molecular orbitals participating in the process | |
proposer's last name: | Kheifets |
proposer's first name: | Anatoli |
proposer's email: | A.Kheifets@anu.edu.au |